<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bud Cookson</title>
	<atom:link href="http://www.budcookson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budcookson.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Oct 2010 20:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can I add a document from the web?</title>
		<link>http://www.budcookson.com/posts/2010/10/can-i-add-a-document-from-the-web/</link>
		<comments>http://www.budcookson.com/posts/2010/10/can-i-add-a-document-from-the-web/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:58:02 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.budcookson.com/?p=91</guid>
		<description><![CDATA[Unfortunately, the SharePoint document upload browse dialog does not understand locations other than UNCs.  This means that the answer is no.  You would have to download the document from its present location and then upload to your SharePoint site.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, the SharePoint document upload browse dialog does not understand locations other than UNCs.  This means that the answer is no.  You would have to download the document from its present location and then upload to your SharePoint site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/posts/2010/10/can-i-add-a-document-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am back!</title>
		<link>http://www.budcookson.com/posts/2010/10/i-am-back/</link>
		<comments>http://www.budcookson.com/posts/2010/10/i-am-back/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:04:09 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=77</guid>
		<description><![CDATA[It has been quite a year.  I have gone from being a consultant back to being a part-time Project Manager, part-time Programmer, part-time Teacher and part-time Operations Manager.  Unfortunately, my time has been following the standard PM 90/10 rule.  For those who are not familiar with that rule it says: &#8220;The first 90% of your [...]]]></description>
			<content:encoded><![CDATA[<p>It has been quite a year.  I have gone from being a consultant back to being a part-time Project Manager, part-time Programmer, part-time Teacher and part-time Operations Manager.  Unfortunately, my time has been following the standard PM 90/10 rule.  For those who are not familiar with that rule it says: &#8220;The first 90% of your project will take the first 90% of your effort, cost and schedule.  The remaining 10% will take the other 90% of your effort, cost and schedule!&#8221;.  That is exactly what has been happening but I am now getting to the point where I can breath at least a little.  I am not to the point of being able to work 5 days a week but my To-Do list has actually stopped growing.  I am looking forward to the day when I come to a Saturday and say to myself &#8220;Okay, what would I like to do today to have a little fun?&#8221;  I don&#8217;t mean to be a whiner but I have had very few days off during the last three years and I am getting a little tired, so, I am working on clearing the decks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/posts/2010/10/i-am-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutlookPCS doesn’t install with new Outlook 2007 or 2010 installation</title>
		<link>http://www.budcookson.com/posts/2010/10/outlookpcs-doesnt-install-with-new-outlook-2007-or-2010-installation/</link>
		<comments>http://www.budcookson.com/posts/2010/10/outlookpcs-doesnt-install-with-new-outlook-2007-or-2010-installation/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 22:55:06 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=75</guid>
		<description><![CDATA[For many, many years, I have been using a little add-in called OutlookPCS from Microsoft.  If you are not familiar with this tool, it allowed you to take your Contacts and separate them out into any number of folders and then sync those folders into and out of the main &#8220;Contacts&#8221; folder.  You are probably [...]]]></description>
			<content:encoded><![CDATA[<p>For many, many years, I have been using a little add-in called OutlookPCS from Microsoft.  If you are not familiar with this tool, it allowed you to take your Contacts and separate them out into any number of folders and then sync those folders into and out of the main &#8220;Contacts&#8221; folder.  You are probably asking why would I want to do that!?!?  Well, I am guessing that you probably have some sort of &#8220;Smart Phone&#8221; that has an Address Book which you want to sync with your Outlook Contacts.  Well, if you have your contacts broken out to separate folders, most Smart Phone sync programs won&#8217;t allow you to sync with multiple Outlook folders.  Thereby the need for OutlookPCS.  By syncing your Contacts with the individual folders, you can then sync the main Contacts folder with your Smart Phone and get all of your Contacts.  It also allows you to create a Contact on your phone/PDA and then have that Contact put into the correct folder.</p>
<p>This little tool has served me well over the years and as I was setting up a new Windows 7 machine, this was on my list of tasks to accomplish.  But, when I got there I get this nasty little message saying that you must have Outlook 2000 installed.  Now I know that I was running OutlookPCS on my old computer with Outlook 2007 so what was going on.  It turns out that when you upgrade your Outlook (and the other components of the Office Suite), there are a few little pieces left behind from the old version.  It appears that these fragments are sufficient to allow OutlookPCS to think it can be installed.  Unfortunately, it isn&#8217;t just a matter of copying on the fragments from one of the versions and I haven&#8217;t taken it any further.  So, I am now without my darling little tool.  Hopefully, I will be able to figure it out even if I have to go back and reinstall old versions of Outlook in order to &#8220;collect&#8221; these fragments.  Until that time, I just have to put up with not syncing my Contacts out to my folders.</p>
<p>What a bummer!  If you have any thoughts, please drop me a line so that I can get my synchronization back.</p>
<p>P.S.  The reason that this post is in my new SharePoint category is that I have been talking about this little gem in my SharePoint class because it is extremely useful to sync the Contacts from a SharePoint site into your Contacts list as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/posts/2010/10/outlookpcs-doesnt-install-with-new-outlook-2007-or-2010-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site</title>
		<link>http://www.budcookson.com/posts/2009/09/new-site/</link>
		<comments>http://www.budcookson.com/posts/2009/09/new-site/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:10:31 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=68</guid>
		<description><![CDATA[Part of what kept me from finishing off the last post was moving my blog to the actual domain rather than a sub-domain of Ridgeline Management Consultants.  I am not quite sure why I did it but it seemed like the only thing that I could think of to get past the Google AdSense authorities.  [...]]]></description>
			<content:encoded><![CDATA[<p>Part of what kept me from finishing off the last post was moving my blog to the actual domain rather than a sub-domain of Ridgeline Management Consultants.  I am not quite sure why I did it but it seemed like the only thing that I could think of to get past the Google AdSense authorities.  Previously, when I attempted to register for AdSense, they would always reject me with things like &#8220;Difficult site navigation&#8221; and other obtuse sorts of reasons.  Anyway, its now on its own domain and has a new look and feel.  Hope you like it.  Let me know what you think and thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/posts/2009/09/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally got a 10! Modified</title>
		<link>http://www.budcookson.com/posts/2009/09/finally-got-a-10/</link>
		<comments>http://www.budcookson.com/posts/2009/09/finally-got-a-10/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:07:22 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[click-through-rate]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Quality Score]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=63</guid>
		<description><![CDATA[One of the things that I have been trying to figure out was why I couldn&#8217;t get a 10 on any of my Quality Scores (QS).  My QS values would always start at 7/10 and sit there.  I had one keyword that dropped to 6/10 but the rest just sat there.  It was pretty frustrating.  [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that I have been trying to figure out was why I couldn&#8217;t get a 10 on any of my Quality Scores (QS).  My QS values would always start at 7/10 and sit there.  I had one keyword that dropped to 6/10 but the rest just sat there.  It was pretty frustrating.  But there was good news.</p>
<p>The other day, all of a sudden, one of my keywords jumped to 10/10.  Not sure why that one jumped (because the rest are sitting at 7) but I will take all the little favors I can get.  The interesting coincidence is that I just happened to be reading Andrew Goodman&#8217;s book titled &#8220;<em>Winning Results With Google Adwords</em>&#8221; and was reading the chapter on &#8220;Quality Bidding&#8221; at about the same time.  Maybe there is a connection there, maybe not but I&#8217;m not knocking it.</p>
<p>All of that said, this whole area remains a black art which is exactly what Google wants.  There are a bunch of factors that play into effect here and they are put together in some magic formula.  And, apparently, the QS is calculated on the fly so that each impression is based on a QS that for that specific impression.  Boy, does that make it tough.</p>
<p>Anyway, from what I am reading and what appears to be the case is that there are several factors.  These are the ones that appear to be used:</p>
<ol>
<li>Relevancy &#8211; without a connection between your ad, your keywords and your landing page, Google is not going to give you any sort of QS.  What this means is that you need to have your keywords in your ad and on your landing page, i.e., the classic SEO keyword loading issue.  Just don&#8217;t over do it by trying to be tricky.  Just use your keywords in your meta tag for keywords and description as well as in your copy.</li>
<li>Historical Data &#8211; your account needs to have a history of strong CTRs.  This is not just the single ad or keyword but your entire account.  There also appears to be some information here about &#8220;bounces&#8221; where the user clicks through and then comes right back which would indicate a lack of user acceptability for the landing page information.</li>
<li>Predictive Data &#8211; this is historical data from other advertisers and their &#8220;viability&#8221;.  This is an algorithm that is obviously cloaked in great secrecy but there is a suspicion that the number of advertisers, their history including number of clicks and their length of use are all parts of the equation.</li>
<li>Opinion and Editorial Determinations &#8211; generally, Google is attempting to automate as much of their AdWords operation as possible.  However, there is always the option for human intervention.  This can work both ways and is not very common but is a part of the equation.</li>
</ol>
<p>Anyway, that is what I have been learning and I hope it is useful for you as well.  I originally started this post two weeks ago but got pulled away.  Since that time, I have gotten a couple more 10&#8242;s but they are all in the same Ad Group.  Haven&#8217;t seen any other 10&#8242;s showing up but they will probably come.  In the meantime, I am continuing to improve things and am starting to see some serious ROI on the original campaign and a modified version that I just pushed out 5 days ago.  I am definitely starting to see things moving in the correct direction.  More on that later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/posts/2009/09/finally-got-a-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Useful Tools</title>
		<link>http://www.budcookson.com/posts/2009/08/some-useful-tools/</link>
		<comments>http://www.budcookson.com/posts/2009/08/some-useful-tools/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:18:09 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Acrobat.com]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[BackBlaze]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[EverNote]]></category>
		<category><![CDATA[GoToMeeting]]></category>
		<category><![CDATA[GoToMyPC]]></category>
		<category><![CDATA[GoToWebinar]]></category>
		<category><![CDATA[LogMeIn.com]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[PMI Mile Hi]]></category>
		<category><![CDATA[PMI Mile Hi Chapter]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=60</guid>
		<description><![CDATA[I have a couple of great tools that I wanted to write about, some of them new to me, some older but all useful.  These tools have been working very well for me and they could probably help you with your life.  Just to note, I am not going to gain financially from this posting [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple of great tools that I wanted to write about, some of them new to me, some older but all useful.  These tools have been working very well for me and they could probably help you with your life.  Just to note, I am not going to gain financially from this posting unless someone comes along and offers me a reward (which I am not expecting).</p>
<p>The first tool is a new service from <a title="Go to the Adobe.com website" href="http://www.adobe.com" target="_blank">Adobe</a> called &#8220;<a title="Go to the Acrobat.com website" href="http://www.acrobat.com" target="_blank">Acrobat.com</a>&#8220;.  They have had a web conferencing service for quite awhile for companies.  However, they are now offering this service for free as long as you only need three people or less.  The tool provides the ability to share desktops and have audio through either VoIP or a landline.  There are other functions as part of this tool but the web conferencing is the superstar, in my mind.</p>
<p>The second service is <a title="Go to the GoToMeeting.com website" href="http://www.gotomeeting.com" target="_blank">GoToMeeting</a> / <a title="Go to the GoToWebinar website" href="http://www.gotowebinar.com" target="_blank">GoToWebinar</a>.  These services are ones that I have been using for almost a year with the local <a title="Go to the PMI Global website" href="http://www.pmi.org" target="_blank">PMI</a> Chapter (<a title="Go to the PMI Mile Hi Chapter website" href="http://www.pmimilehi.org" target="_blank">Mile Hi</a>) and it has worked very well.  As opposed to the Acrobat.com free service, these services have a cost involved (Adobe has a paid version of their web conferencing as well).  The nice thing about these services is that they are &#8220;flat rate&#8221;.  You can use them as much as you want for as many meetings / webinars as you need.  The primary issue is that the number of attendees is limited to 25 for GoToMeeting and 2000 (with only 25 able to speak at a time) for GoToWebinar.  The other issue is that there is no &#8220;toll free&#8221; capability.  Everyone that dials-in on a landline has to call a non-800 number.  Once you get passed these limitations, the service works very well especially when you are doing both VoIP and dial-in.  I just held a meeting the other day with folks from Canada, US, Vietnam, and Australia and there was no difference in the sound quality.  Also, the price for these services are very reasonable as well; just $49 per month for GoToMeeting and $99 per month for GoToWebinar.</p>
<p>The last tool that I have been using is &#8220;<a title="Go to the LogMeIn website" href="http://www.logmein.com" target="_blank">LogMeIn</a>&#8220;.  It is a service that is used to access a computer from a remote location just like the Windows Remote Desktop but for any source and destination computer.  These service is similar to (I think) the <a title="Go to the GoToMyPC website" href="http://www.gotomypc.com" target="_blank">GoToMyPC</a> service that is provided by Citrix in the same fashion as GoToMeeting.  However, the LogMeIn service has a free option that works great.  The only limitation is that you can&#8217;t transfer files, hear sounds or print to the remote or local printers.  But, if you want to pay a price, you can get these capabilities as well.  I just haven&#8217;t found enough of a need for it but I am sure there are lots of people out there who might need it.  The service appears to work well with pretty much any platform.  I have used it with Windows and Mac remote machines and Windows, Mac and Linux local machines and a large number of different browsers.  I highly recommend it, especially if you are your family&#8217;s non-resident IT expert.</p>
<p>I have been using all of these tools and they work great.</p>
<p>In addition, I came across a couple of other tools that I want to try but haven&#8217;t gotten the time yet.  These are <a title="Go to the EverNote website" href="http://www.evernote.com" target="_blank">EverNote</a> and <a title="Go to the BackBlaze website" href="http://www.backblaze.com" target="_blank">BackBlaze</a>.  The EverNote tool is intriguing because you can take pictures of hand-written notes, charts and boards and the software will (supposedly) do OCR and then index the images for search on your local machine.  They have an app for the iPhone (doesn&#8217;t everybody?).  Looks pretty cool!</p>
<p>BackBlaze is an online backup service that seems to be pretty inexpensive ($5 per month per computer for unlimited storage).  Sounds very reasonable as long as they stay around and you can get your data off when you need it.  As I said, I have not used these and don&#8217;t have a recommendation either way.  Just thought they were cool!</p>
<p>I welcome your thoughts about these tools and any other tools that you think are as good or better than these or just any tool you think is cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/posts/2009/08/some-useful-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoa!  Thought I Was In Trouble</title>
		<link>http://www.budcookson.com/posts/2009/08/whoa-thought-i-was-in-trouble/</link>
		<comments>http://www.budcookson.com/posts/2009/08/whoa-thought-i-was-in-trouble/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:08:17 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[click-through-rate]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Quality Score]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=55</guid>
		<description><![CDATA[I have been looking into why one of my keywords had a low &#8220;Quality Score&#8221; (QS).  In researching, it seems like the primary factors in QS are relevancy and Click-Through-Rate (CTR).  So I took that keyword and another one out of the existing two Ad Groups and created a new one with a very relevant [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking into why one of my keywords had a low &#8220;Quality Score&#8221; (QS).  In researching, it seems like the primary factors in QS are relevancy and Click-Through-Rate (CTR).  So I took that keyword and another one out of the existing two Ad Groups and created a new one with a very relevant ad and created a new landing page that has as much relevency as I could jam into it.  Put all that together last night and submitted the ad etal.</p>
<p>The response I got back from AdWords was interesting.  First, it was immediately rated at a QS of 7 (out of 10).  Interesting because that was the value applied immediately.  However, this morning I got up and found an email from Google AdWords saying that my ad had been disapproved.  Oh no, what is wrong with this ad and the keywords, they were very generic and I would have thought completely acceptable.</p>
<p>Based on that, I started looking through the ad and keywords to see if I could see some problem and then started reading the Terms and Conditions, Editorial Policy and all of the other governing documents (which are only of interest to lawyers because they don&#8217;t give you any useful information about this sort of situation).  The results were that I was completely stumped.</p>
<p>My last ditch effort was to see if maybe the link to the landing page was causing the problem.  Sure enough, when I clicked on the link from the ad, it goes to &#8220;Page Not Found&#8221;.  Now, I know why they disapproved it.  This is not really something that they want to support.  Why you ask?  Well, from what I understand, at least when you initially submit your ad (and any time you edit the ad or links for keywords), there is a check done that the domain is valid and that it goes to a valid landing page.  This is to eliminate situations where you insert an invalid or inappropriate landing page after the ad is accepted.</p>
<p>Anyway, fixed the link and sure enough, it was approved.  In fact, it only took about 20 minutes for the approval to come back.  This was a great lesson (another one) in making sure that everything is working correctly before submitting an ad, campaign, keyword, etc.  At the same time, it also pays to not freak out when you get a disapproval.  There could be something simple.  At least its not an account shutdown situation which has been happening a lot recently.  I am hoping to stay out of this scenario.</p>
<p>Take care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/posts/2009/08/whoa-thought-i-was-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Response From Google</title>
		<link>http://www.budcookson.com/posts/2009/08/strange-response-from-google/</link>
		<comments>http://www.budcookson.com/posts/2009/08/strange-response-from-google/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:51:42 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[DIY Solar Cells]]></category>
		<category><![CDATA[DIYPowerSystems]]></category>
		<category><![CDATA[Energy At Home]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[Make Solar Panels]]></category>
		<category><![CDATA[MakeSolarPanels]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=43</guid>
		<description><![CDATA[I have been working on improving my PPC campaigns (DIYSolarPanels and MakeSolarPanels).  In looking at the stats for where the clicks were coming from, the majority of them were coming from outside the United States (I had placed the ads in most of the major English-speaking countries).  I was getting good CTRs and decent hop [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on improving my PPC campaigns (<a title="My DIY Solar Panel campaign" href="http://energyathome.biz/DIYSolarPanels/review3.html?ca=BL&amp;ad=9&amp;ag=OG&amp;kw=00" target="_blank">DIYSolarPanels</a> and <a title="My Make Solar Panels campaign" href="http://energyathome.biz/MakeSolarPanels/index1.html?ca=BL&amp;ad=9&amp;ag=OG&amp;kw=00" target="_blank">MakeSolarPanels</a>).  In looking at the stats for where the clicks were coming from, the majority of them were coming from outside the United States (I had placed the ads in most of the major English-speaking countries).  I was getting good CTRs and decent hop ratios but no conversions.  So, I said, what could be wrong here.</p>
<p>One of the first thoughts would be that the Landing Pages weren&#8217;t working well and they were sending lots of poorly qualified traffic to the sales page.  However, when looking at some comparisons, they looked to be in good shape.  Plus, one of them was one that has provided good conversions previously.  So that was probably not the issue.</p>
<p>So, where do I go next?  I thought to myself, is there a potential that the impressions and clicks from outside the US were not providing the potential conversions that I was looking for.  From my stats, it was looking like about 60% of my traffic was outside the US and I didn&#8217;t really want to lose that traffic but if it wasn&#8217;t converting, then I didn&#8217;t want to be paying for it either.</p>
<p>So, I cut off everything except the United States and Canada.  Now, this is where things get a little strange.</p>
<p>After I made the change, my number of impressions per day has been dropping (down by 1/3 and continuing to drop) but more importantly, the CTR dropped from ~3.2% to 0.22%.  It has recovered a little bit today but still not up where it was.  So what caused such a drastic drop in CTR?</p>
<p>A little research has led me to a very interesting little bit of analysis.  What I have found is that I have a definite correlation between position and CTR.  Here are the results that I found over that few day period:</p>
<div id="attachment_44" class="wp-caption alignleft" style="width: 460px"><img class="size-full wp-image-44" title="Correlation between Position and CTR" src="http://www.ridgelinemanagement.com/bud_blog/wp-content/uploads/2009/08/google_correl.jpg" alt="Graph of Average Position versus Click-Through-Rate" width="450" height="53" /><p class="wp-caption-text">Graph of Average Position versus Click-Through-Rate</p></div>
<p>So, what this is telling me is that there is a strong correlation between &#8220;Average Position&#8221; and &#8220;Click-Through-Rate&#8221; but the sensitivity is a lot higher than I expected.  With a change in position from 4.4 to 5.9, the CTR has gone from 5% to 0.2%.  That&#8217;s huge but a very, very critical piece of information.  I am going to be adjusting the numbers so that I get my position higher and see where that takes me.</p>
<p>Good clicks to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/posts/2009/08/strange-response-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager, Technical Lead or Both</title>
		<link>http://www.budcookson.com/posts/2009/07/project-manager-technical-lead-or-both/</link>
		<comments>http://www.budcookson.com/posts/2009/07/project-manager-technical-lead-or-both/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:47:38 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Software Project Management]]></category>
		<category><![CDATA[Technical Lead]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=41</guid>
		<description><![CDATA[While in my thinking room (the shower), I had a revelation.  I have been trying to figure out why I keep seeing Project Manager positions being posted with very, very specific experience requirements.  This is fairly specific to the software world (with some exceptions like federal contracting and nuclear) where the PM is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>While in my thinking room (the shower), I had a revelation.  I have been trying to figure out why I keep seeing Project Manager positions being posted with very, very specific experience requirements.  This is fairly specific to the software world (with some exceptions like federal contracting and nuclear) where the PM is expected to bring a very deep toolkit of experience to the project.</p>
<p>In my way of thinking and experience, I have often said that PM expertise is generally transferable between projects, technologies and domains.  These specific experience job postings had me confused.  My epiphany was that the software world has tended to combine two roles that you will find separated in other domains.  Those are Project Manager and Technical Lead.  In other domains, the Technical Lead is the person who defines the technical requirements for the project while the Project Manager &#8220;manages&#8221; the execution.  These are two very clearly distinguished roles that are well understood in the more mature PM environments.</p>
<p>Just an epiphany that I wanted to share with everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/posts/2009/07/project-manager-technical-lead-or-both/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Oh the trials and tribulations</title>
		<link>http://www.budcookson.com/posts/2009/07/oh-the-trials-and-tribulations/</link>
		<comments>http://www.budcookson.com/posts/2009/07/oh-the-trials-and-tribulations/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:37:03 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[DIY Solar Cells]]></category>
		<category><![CDATA[DIYPowerSystems]]></category>
		<category><![CDATA[Energy At Home]]></category>
		<category><![CDATA[Make Solar Panels]]></category>
		<category><![CDATA[MakeSolarPanels]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=35</guid>
		<description><![CDATA[Okay, so I should know that I am going to learn some lessons along the way but some of them I would like to avoid.  I have had a couple of big ones over the last 10 days that I would just as soon as not had. First, I found out that my landing pages [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I should know that I am going to learn some lessons along the way but some of them I would like to avoid.  I have had a couple of big ones over the last 10 days that I would just as soon as not had.</p>
<p>First, I found out that my landing pages were still sitting in test mode which meant that when folks clicked through to go to the sales pages, they were getting a test feedback rather than getting there.  Doesn&#8217;t make for great sales that way.</p>
<p>After I got that fixed, everything was cruising along just fine with good CPC, CTRs and decent hops.  However, I wasn&#8217;t getting any sales.  Isn&#8217;t that the point of this whole thing?  So, I got in touch with my mentor and described the problem.  he looked in his <a title="Click here to sign up with ClickBank" href="http://rpartners.reseller.hop.clickbank.net" target="_blank">ClickBank</a> records and didn&#8217;t find any hops from me.  Surprise, surprise!!! Why is this.</p>
<p>Well, after going back and forth a couple of times, we figured out that my links were not pointing at the right place.  I was going to a sales page that has one of the lowest gravity factors in this niche.  Oh well, it only goes to show that you really need to test and be very careful about making sure that the details are correct.</p>
<p>Now that I have everything fixed up, my two Landing Pages (LPs) (<a title="Click here to see my &quot;DIY Solar Panels&quot; landing page" href="http://EnergyAtHome.biz/DIYSolarPanels/review3.html?ca=BL&amp;ad=8&amp;ag=OG&amp;kw=00" target="_blank">DIYSolarPanels</a> and <a title="Click here to see my &quot;Make Solar Panels&quot; landing page" href="http://EnergyAtHome.biz/MakeSolarPanels/index1.html?ca=BL&amp;ad=8&amp;ag=OG&amp;kw=00" target="_blank">MakeSolarPanels</a>)  are working fine and its just a matter of time before we see what the real results should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/posts/2009/07/oh-the-trials-and-tribulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

